Product Category View

  Choose Product Category  
  Product ID  
  ProductCategory ID   EA


Product ID Size Thickness Mass per meter Root Radius Toe Radius Area of Section Distance of centre of Gravity Second Moment of Area (x-x) Second Moment of Area (u-u) Second Moment of Area (v-v) Radius of Gyration (x-x) Radius of Gyration (u-u) Radius of Gyration (v-v) Elastic Modulus
Notation
AxA t - r1 r2 - Cx and Cy Axis x-x Axis u-u Axis v-v Axis x-x Axis u-u Axis v-v Axis x-x, y-y
Units  mm  mm  kg/m  cm  cm  cm2  cm  cm4  cm4  cm4  cm  cm  cm  cm3
  EA203  20x20  3  0.885  3.5  2.4  1.11  0.593  0.381  0.601  0.16  0.585  0.735  0.38  0.271
  EA253  25x25  3  1.12  3.5  2.4  1.41  0.718  0.784  1.242  0.326  0.745  0.938  0.481  0.44
  EA254  25x25  4  1.45  3.5  2.4  1.84  0.758  1.001  1.579  0.422  0.737  0.926  0.479  0.574
  EA255  25x25  5  1.7  3.5  2.4  2.25  0.796  1.194  1.872  0.516  0.728  0.912  0.479  0.701
  EA303  30x30  3  1.36  5  2.4  1.74  0.836  1.41  2.231  0.59  0.901  1.133  0.582  0.652
  EA304  30x30  4  1.76  5  2.4  2.27  0.879  1.808  2.858  0.758  0.893  1.122  0.578  0.853
  EA305  30x30  5  2.16  5  2.4  2.78  0.919  2.169  3.417  0.921  0.884  1.109  0.576  1.042
  EA356  35X35  6  1.65  5  2.4  3.87  1.082  4.133  6.507  1.759  1.034  1.297  0.674  1.709
  EA3825  38x38 - - - - - - - - - - - - -
  EA383  38x38  3  1.72  6  2.4  2.24  1.029  2.987  4.72  1.253  1.154  1.451  0.748  1.078
  EA384  38x38  4  2.36  6  2.4  2.93  1.074  3.853  6.098  1.609  1.146  1.442  0.741  1.414
  EA386  38x38 - - - - - - - - - - - - -
  EA403  40x40  3  1.83  6  2.4  2.36  1.079  3.508  5.546  1.471  1.219  1.532  0.789  1.201
  EA404  40x40  4  2.42  6  2.4  3.09  1.124  4.533  7.177  1.889  1.211  1.523  0.782  1.576
  EA405  40x40  5  2.95  6  2.4  3.8  1.166  5.485  8.677  2.292  1.201  1.511  0.776  1.935
  EA406  40x40  6  3.52  6  2.4  4.49  1.205  6.37  10.055  2.685  1.191  1.496  0.773  2.279
  EA454  45x45  4  2.74  7  2.4  3.52  1.243  6.586  10.418  2.754  1.368  1.72  0.884  2.022
  EA455  45x45  5  3.38  7  2.4  4.33  1.286  7.99  12.643  3.337  1.358  1.709  0.878  2.486
  EA503  50x50  3  2.33  7  2.4  2.99  1.319  7.06  11.147  2.974  1.537  1.931  0.997  1.918
  EA504  50x50  4  3.06  7  2.4  3.92  1.367  9.167  14.51  3.823  1.529  1.924  0.987  2.523
  EA5045  50x50  4.5  3.4  7  2.4  4.38  1.39  10.174  16.112  4.235  1.524  1.918  0.984  2.818
  EA505  50x50  5  3.77  7  2.4  4.83  1.411  11.151  17.662  4.64  1.519  1.912  0.98  3.107
  EA506  50x50  6  4.43  7  2.4  5.72  1.452  13.022  20.611  5.432  1.509  1.898  0.974  3.67
  EA507  50x50 - - - - - - - - - - - - -
  EA508  50x50  8  5.78  7  2.4  7.44  1.529  16.454  25.937  6.971  1.487  1.867  0.968  4.74
  EA509  50x50 - - - - - - - - - - - - -
  EA635  63X63  5  4.75  8  2.4  6.16  1.729  23.07  36.556  9.584  1.935  2.436  1.247  5.047
  EA636  63X63  6  5.71  8  2.4  7.31  1.772  27.07  42.908  11.232  1.924  2.422  1.239  5.978
  EA638  63X63  8  7.42  8  2.4  9.55  1.851  34.531  54.648  14.413  1.901  2.392  1.228  7.762
  EA655  65x65  5  5  9  2.4  6.4  1.774  25.474  40.314  10.634  1.995  2.51  1.289  5.39
  EA656  65x65  6  5.91  9  2.4  7.59  1.817  29.899  47.351  12.447  1.985  2.498  1.281  6.385
  EA657  65x65 - - - - - - - - - - - - -
  EA658  65x65  8  7.66  9  2.4  9.91  1.898  38.169  60.393  15.945  1.963  2.469  1.269  8.294
  EA659  65x65  9  8.55  9  2.4  11.04  1.937  42.034  66.42  17.648  1.951  2.453  1.264  9.212
  EA7510  75x75  10  10.99  10  4.8  14.12  2.212  71.304  112.822  29.786  2.248  2.827  1.453  13.485
  EA7512  75x75  12  13  10  4.8  16.68  2.289  82.691  130.431  34.952  2.227  2.797  1.448  15.869
  EA7555  75x75  5.5  6.3  10  4.8  8.06  2.021  42.218  66.845  17.591  2.288  2.879  1.477  7.706
  EA756  75x75  6  6.85  10  4.8  8.76  2.045  45.71  72.415  19.006  2.285  2.876  1.473  8.379
  EA758  75x75  8  9.03  10  4.8  11.48  2.132  59.008  93.518  24.497  2.268  2.855  1.461  10.992
  EA759  75x75  9  9.96  10  4.8  12.81  2.173  65.275  103.388  27.162  2.258  2.841  1.456  12.253