Product Category View

  Choose Product Category  
  Product ID  
  ProductCategory ID   PC


Product ID Size Mass per Meter Thickness Area of Section Centre of Gravity Second Moment of Area Second Moment of Area Radius of Gyration Radius of Gyration Elastic Modulus Elastic Modulus Plastic Modulus Plastic Modulus Buckling Constant Torsional Index Warping Constant Torsional Constant
Notation
DxB - t A Cy Ix Iy rx ry Zx Zy Sx Sy u x H J
Units  mm  kg/m  mm  cm2  cm  cm4  cm4  cm  cm  cm3  cm3  cm3  cm3  mm3 -  dm6e-3 -
  PC6023  60x30  2.03  2.3  2.586  0.856  14.168  2.249  2.341  0.932  4.723  1.049  5.545  1.944  0.891  20.39  0.014  0.049
  PC10023  100x50  3.47  2.3  4.426  1.355  69.876  11.03  3.973  1.579  13.975  3.026  16.131  5.518  0.898  34.585  0.189  0.081
  PC1003  100x50  4.48  3  5.704  1.388  88.558  14.013  3.94  1.567  17.712  3.879  20.604  7.122  0.895  26.298  0.24  0.181
  PC1253  125x50  5.06  3  6.454  1.244  149.371  15.05  4.811  1.527  23.899  4.007  28.203  7.46  0.898  32.748  0.397  0.204
  PC15023  150x65  4.91  2.3  6.266  1.612  218.224  25.835  5.901  2.031  29.097  5.285  33.729  9.565  0.902  52.175  0.998  0.114
  PC1503  150x65  6.36  3  8.104  1.643  278.981  33.061  5.867  2.02  37.197  6.807  43.354  12.432  0.9  39.691  1.269  0.253
  PC15032 - - - - - - - - - - - - - - - - -
  PC2002312  200x75  6.18  2.3  7.876  1.708  473.38  41.733  7.753  2.302  47.338  7.205  55.379  12.97  0.899  69.974  2.881  0.142