Product Category View

  Choose Product Category  
  Product ID  
  ProductCategory ID   SHC


Product ID Size Thickness Mass per meter Area of section Second moment of area Radius of gyration Elastic modulus Plastic modulus Torsional constants Torsional constants Surface area per meter
Notation
DxD t - A I r Z S J C -
Units  mm  mm  kg/m  cm2  cm2  cm  cm3  cm3  cm4  cm4  m2m
  SHC383  38x38  3  3.29  3.968  7.852  1.407  4.133  5.099  13.349  6.279  0.142
  SHC503  50x50  3  4.25  5.408  19.467  1.897  7.787  9.388  32.135  11.765  0.19
  SHC5045  50x50  4.5  6.11  7.669  25.502  1.824  10.201  12.76  44.094  15.56  0.185
  SHC505  50x50  5  6.69  8.356  27.038  1.799  10.815  13.701  47.457  16.561  0.183
  SHC603  60x60  3  5.19  6.608  35.135  2.306  11.712  13.952  57.091  17.652  0.23
  SHC6032  60x60  3.2  5.5  7.007  36.941  2.296  12.314  14.727  60.343  18.574  0.229
  SHC6045  60x60  4.5  7.43  9.469  47.201  2.233  15.734  19.317  79.757  23.875  0.225
  SHC605 - - - - - - - - - - -
  SHC606  60x60  6  9.44  12.033  56.065  2.159  18.688  23.675  98.407  28.618  0.219
  SHC1005  100x100  5  14.4  18.356  271.102  3.843  54.22  64.591  440.517  81.724  0.383
  SHC1009  100x100  9  24.1  29.979  390.565  3.609  78.113  98.556  700.281  122.746  0.361
  SHC1259  125x125  9  31.38  38.979  837.824  4.636  134.052  164.942  1453.994  208.147  0.461
  SHC1509  150x150  9  40.52  47.979  1537.393  5.661  204.986  248.203  2607.944  315.948  0.561
  SHC15010 - - - - - - - - - - -
  SHC15012 - - - - - - - - - - -
  SHC1756  175x175  6  31.1  39.633  1864.025  6.858  213.031  249.15  2954.172  320.18  0.679
  SHC1759  175x175  9  45.3  56.979  2545.519  6.684  290.916  348.339  4246.483  446.187  0.661
  SHC2006  200x200  6  35.8  45.633  2832.748  7.879  283.275  329.666  4458.807  425.508  0.779
  SHC2009  200x200  9  52.3  65.979  3918.455  7.706  391.845  465.35  6453.977  598.883  0.761
  SHC20012  200x200  12  66  84.059  4730.221  7.501  473.022  575.613  8230.098  743.422  0.738
  SHC20364 - - - - - - - - - - -
  SHC2506  250x250  6  45.2  57.633  5672.002  9.92  453.76  524.448  8842.518  681.149  0.979
  SHC2509  250x250  9  66.5  83.979  7983.751  9.75  638.7  749.997  12910  971.696  0.961
  SHC25012  250x250 -  12 -  84.8 -  108.059 -  9859.416 -  9.552 -  788.753 -  943.561 -  16690 -  1226.488 -  0.938 -
  SHC3006  300x300  6  54.7  69.633  9963.668  11.962  664.245  764.23  15430  996.777  1.179
  SHC30012  300x300 -  12 -  104 -  132.059 -  17770 -  11.599 -  1184.49 -  1401.51 -  29510 -  1829.359 -  1.138 -
  SHC30464 - - - - - - - - - - -
  SHC30495 - - - - - - - - - - -
  SHC304127 - - - - - - - - - - -
  SHC3509  350x350  9  94.7  119.979  22970  13.836  1312.403  1521.791  36370  1987.15  1.361
  SHC3501912 - - - - - - - - - - -
  SHC40012  400x400  12  143  180.059  44320  15.689  2215.973  2587.407  71840  3394.779  1.538
  SHC663 - - - - - - - - - - -
  SHC66 - - - - - - - - - - -
  SHC645 - - - - - - - - - - -
  SHC64 - - - - - - - - - - -
  SHC56  125x125  6.0  22.10  27.6  641  4.82  103  122  1038  154  0.479
  SHC545  125  4.5  16.90  21.2  506  4.89  80.9  94.8  804  122  0.485
  SHC54  125  4.0  14.9  18.95  457  73.2  4.91  85.3  73.2 - -
  SHC53212  125  3.2  12.00  15.3  376  4.95  60.1  69.6  587   902  0.489