Product Category View

  Choose Product Category  
  Product ID  
  ProductCategory ID   UC


Product ID Dimension-Size Mass per Meter (imp) Mass per Meter (metric) Depth of Section Width of Section Root Radius Thickness of Flange Thickness of Web Depth Between Fillets Area of Section Local buckling ratio of flange Local buckling ratio of web Dimensions - End Clearance Dimensions - Notch1 Dimensions - Notch2 Surface Area per Metre Second Moment of Area Second Moment of Area Radius of Gyration Radius of Gyration Elastic Modulus Elastic Modulus Plastic Modulus Plastic Modulus Buckling Parameter Torsional Index Warping Constant Torsional Constant
Notation
DxB - - D B r T t d A b/T d/t C N n - Axix x-x Axis y-y Axix x-x Axis y-y Axis x-x Axis y-y Axis x-x Axis y-y u x H J
Units  in(mm)  lb/ft  kg/m  mm  mm  mm  mm  mm  mm  cm.sq - -  mm  mm  mm  m2  cm4  cm4  cm  cm  cm3  cm3  cm3  cm3 - -  dm6  cm4
  UC413  W4-4x4(102x102)  13  19.35  105.7  103.1  6.4  8.8  7.1  75.5  24.7  5.88  10.62  6  58  15  0.599  472  160  4.38  2.55  89.4  31.1  103  47.8  0.836  10.9  0.004  6.29
  UC516  W5-5x5(127x127)  16  23.81  127.3  127  7.6  9.1  6.1  93.8  30.4  6.95  15.37  5  70  17  0.737  892  312  5.42  3.21  140  49.2  158  75  0.842  13  0.011  8
  UC519  W5-5x5(127x127)  19  28.28  130.8  127.8  7.6  10.9  6.9  93.8  35.8  5.86  13.67  5  70  19  0.746  1092  380  5.52  3.25  167  59.4  190  90.6  0.845  11.2  0.014  13.08
  UC615  W6-6x6(152X152)  15  22.32  152.1  152.1  6.4  6.6  5.8  126.2  28.5  11.52  21.61  5  83  13  0.89  1210  387  6.51  3.68  159.1  50.9  177  77.7  0.837  21.4  0.021  4.21
  UC6157  W6-6x6(152X152)  15.7  23  152.4  152.2  7.6  6.8  5.8  123.6  29.3  11.19  21.31  5  83  14  0.889  1250  400  6.54  3.7  164  52.6  182  80.2  0.84  20.7  0.021  4.63
  UC620  W6-6x6(152X152)  20  30  157.6  152.9  7.6  9.4  6.5  123.6  38.3  8.13  19.02  5  83  17  0.901  1748  560  6.76  3.83  221.8  73.3  248  111.6  0.849  16  0.031  10.52
  UC625  W6-6x6(152X152)  25  37  161.8  154.4  7.6  11.5  8  123.6  47.1  6.71  15.45  6  83  19  0.912  2210  706  6.85  3.87  273.2  91.5  309  139.6  0.848  13.3  0.04  19.18
  UC831  W8-8x8(203x203)  31  46.1  203.2  203.6  10.2  11  7.2  160.8  58.7  9.25  22.33  6  108  21  1.189  4568  1548  8.82  5.13  449.6  152.1  497  230.9  0.847  17.7  0.143  22.15
  UC835  W8-8x8(203x203)  35  52  206.2  204.3  10.2  12.5  7.9  160.8  66.3  8.17  20.35  6  108  23  1.196  5259  1778  8.91  5.18  510.1  174  567  264.2  0.848  15.8  0.167  31.76
  UC8363 - - - - - - - - - - - -  0 - - - - - - - - - - - - - - -
  UC8364 - - - - - - - - - - - - - - - - - - - - - - - - - - - -
  UC840  W8-8x8(203x203)  40  60  209.6  205.8  10.2  14.2  9.4  160.8  76.4  7.25  17.11  7  108  24  1.206  6125  2065  8.96  5.2  584.4  200.7  656  305.3  0.846  14.1  0.197  47.23
  UC8403  W8-8x8(203x203)  40  60  209.6  205.8  10.2  14.2  9.4  160.8  76.4  7.25  17.11  7  108  24  1.206  6125  2065  8.96  5.2  584.4  200.7  656  305.3  0.846  14.1  0.197  47.23
  UC848  W8-8x8(203x203)  48  71  215.8  206.4  10.2  17.3  10  160.8  90.4  5.97  16.08  7  108  28  1.22  7618  2537  9.18  5.3  706  245.9  799  373.7  0.853  11.9  0.25  80.25
  UC858  W8-8x8(203x203)  58  86.1  222.2  209.1  10.2  20.5  12.7  160.8  109.6  5.1  12.66  8  108  31  1.238  9449  3128  9.28  5.34  850.5  299.1  977  456.2  0.85  10.2  0.318  136.81
  UC867  W8-8x8(203x203)  67  99.71  228.6  210.3  10.2  23.8  14.5  160.7  127  4.43  11.1  9  108  34  1.252  11310  3687  9.44  5.39  989.8  350.6  1150  535.5  0.852  9  0.387  210.58
  UC1049  W10-10x10(254x254)  49  73.1  254.1  254.6  12.7  14.2  8.6  200.3  93.1  8.96  23.29  6  133  27  1.488  11410  3908  11.07  6.48  897.9  307  992  465.4  0.849  17.3  0.562  57.62
  UC1054  W10-10x10(254x254)  54  80.36  256.3  254.8  12.7  15.6  9.4  199.7  102  8.17  21.24  7  133  28  1.491  12590  4304  11.11  6.49  982.5  337.8  1091  512.4  0.849  15.8  0.623  75.62
  UC1060  W10-10x10(254x254)  60  88.9  260.3  256.3  12.7  17.3  10.3  200.3  113.3  7.41  19.45  7  133  30  1.503  14270  4858  11.22  6.55  1096.3  379.1  1224  575.3  0.85  14.5  0.717  102.34
  UC1068  W10-10x10(254x254)  68  101.2  264.2  257.3  12.7  19.6  11.9  199.7  128.9  6.58  16.72  8  133  32  1.512  16390  5558  11.28  6.57  1241  432  1398  656.7  0.849  12.9  0.832  148.26
  UC1072  W10-10x10(254x254)  72  107.1  266.7  258.8  12.7  20.5  12.8  200.3  136.4  6.31  15.65  8  133  33  1.521  17510  5928  11.33  6.59  1313.1  458.1  1484  697  0.848  12.4  0.898  172.43
  UC1077  W10-10x10(254x254)  77  114.6  269.2  258.8  12.7  22.1  13.5  199.6  146.1  5.86  14.83  9  133  35  1.525  18950  6391  11.39  6.61  1408  493.9  1599  751.6  0.849  11.6  0.976  212.91
  UC1088  W10-10x10(254x254)  88  131  275.3  260.7  12.7  25.2  15.4  199.6  167.1  5.18  12.99  10  133  38  1.541  22210  7436  11.53  6.67  1613.4  570.4  1850  869.4  0.85  10.3  1.163  313.53
  UC10893  W10-10x10(254x254)  89  132  276.3  261.3  12.7  25.3  15.3  200.3  168.1  5.16  13.09  10  133  38  1.545  22530  7531  11.58  6.69  1630.8  576.5  1869  878.4  0.85  10.3  1.186  318.57
  UC10100  W10-10x10(254x254)  100  148.8  281.9  262.6  12.7  28.5  17.3  199.6  189.7  4.62  11.56  11  133  41  1.558  25900  8598  11.69  6.73  1837.7  654.9  2127  999.3  0.851  9.3  1.381  452.13
  UC10112  W10-10x10(254x254)  112  167.1  289.1  265.2  12.7  31.7  19.2  200.3  212.9  4.18  10.43  12  133  44  1.579  30000  9870  11.87  6.81  2075.3  744.4  2424  1137.3  0.851  8.5  1.635  626.4
  UC12533 - - - - - - - - - - - - - - - - - - - - - - - - - - - -
  UC1265  W12-12x12(305x305)  65  96.9  307.9  305.3  15.2  15.4  9.9  246.7  123.5  9.91  24.92  7  158  31  1.791  22250  7308  13.43  7.69  1445.2  478.7  1592  726.1  0.85  19.3  1.563  91.24
  UC1272  W12-12x12(305x305)  72  107.1  311.1  305.8  15.2  17  10.9  246.7  136.3  8.98  22.59  7  157  32  1.797  24830  8117  13.5  7.72  1596.2  530.9  1767  805.8  0.85  17.6  1.755  121.94
  UC1279  W12-12x12(305x305)  79  117.9  314.5  307.4  15.2  18.7  12  246.7  150.2  8.22  20.56  8  158  34  1.809  27670  9060  13.57  7.77  1759.8  589.4  1958  895.4  0.85  16.2  1.982  161.04
  UC1287  W12-12x12(305x305)  87  129.5  318.3  308  15.2  20.6  13.1  246.8  165  7.49  18.87  9  157  36  1.816  30810  10030  13.67  7.8  1935.8  651  2164  989.5  0.851  14.9  2.222  212.22
  UC1292  W12-12x12(305x305)  92  136.9  320.5  309.2  15.2  21.7  13.8  246.7  174.4  7.12  17.88  9  158  37  1.824  32820  10700  13.72  7.83  2047.7  692.1  2297  1052.5  0.851  14.2  2.388  248.95
  UC1296  W12-12x12(305x305)  96  142.8  322.8  308.9  15.2  22.9  14  246.7  181.9  6.76  17.66  9  157  38  1.827  34670  11240  13.8  7.86  2147.7  727.7  2413  1106.2  0.853  13.6  2.528  285.33
  UC121003 - - - - - - - - - - - -  0 - - - - - - - - - - - - - - -
  UC121004 - - - - - - - - - - - - - - - - - - - - - - - - - - - -
  UC12106  W12-12x12(305x305)  106  158.1  327.1  311.2  15.2  25  15.8  246.7  201.4  6.22  15.61  10  158  40  1.841  38750  12570  13.87  7.9  2369.1  807.8  2680  1230.1  0.851  12.5  2.868  377.99
  UC12120  W12-12x12(305x305)  120  178.6  333.2  312.9  15.2  28  18  246.7  227.6  5.57  13.68  11  157  43  1.856  44560  14350  13.99  7.94  2674.7  917.2  3053  1399.1  0.851  11.2  3.34  537.01
  UC12125 - - - - - - - - - - - -  0 - - - - - - - - - - - - - - -
  UC12136  W12-12x12(305x305)  136  202.4  340.6  315  15.2  31.8  20.1  246.7  257.6  4.96  12.29  12  157  47  1.875  51790  16560  14.18  8.02  3041.1  1051.6  3501  1605.8  0.852  10.1  3.95  770.71
  UC12150 - - - - - - - - - - - - - - - - - - - - - - - - - - - -