Product Category View

  Choose Product Category  
  Product ID  
  ProductCategory ID   MC


Product ID Designation Size Mass per Meter Depth of Section Width of Section Thickness of Flange Thickness of web Root Radius Depth Between Fillets Area of section Local Buckling ratio of Flange Local Buckling ratio of Web Dimensions-End Clearance Dimensions-Notch1 Dimensions-Notch2 Surface Area per meter Second Moment of area Second Moment of area Radius of Gyration Radius of Gyration Elastic Modulus Axis Elastic Modulus Axis Plastic Modulus Axis Plastic Modulus Axis Buckling Parameter Torsional Index Warping Constant Torsional Constant
Notation
DxB - D B T t r d A b/t d/t C N n - Axis x-x Axis y-y Axis x-x Axis y-y Axis x-x Axis y-y Axis x-x Axis y-y u x H J
Units  mm  kg/m  mm  mm  mm  mm  mm  mm  sq.cm - -  mm  mm  mm  sq.m  cm4  cm4  cm  cm  cm3  cm3  cm3  cm3 - -  dm6  cm4
  MC100148  100x100  14.8  100  100  7  5  10  66  19.2  7.14  13.2  5  58  17  0.57  344  117  4.2  2.47  69  23  78  36  0.843  12.3  0.003  3.53
  MC100169  100x100  16.9  100  100  8  6  8  68  21.6  6.25  11.3  5  57  16  0.574  378  134  4.18  2.49  75.6  26.7  86.4  41  0.836  11.1  0.00283  4.73
  MC100  100x100  17.2  100  100  8  6  10  64  21.898  6.25  10.667  5  57  18  0.571  382.739  133.836  4.181  2.472  76.548  26.767  87.598  41.205  0.837  10.715  0.003  5.17
  MC125  125x125  23.8  125  125  9  6.5  10  87  30.313  6.944  13.385  5.25  69.25  19  0.72  847.452  293.588  5.287  3.112  135.592  46.974  153.505  71.913  0.84  12.452  0.01  8.42
  MC150  150x150  31.5  150  150  10  7  11  108  40.139  7.5  15.429  5.5  81.5  21  0.867  1641.457  563.41  6.395  3.747  218.861  75.121  246.071  114.711  0.842  13.68  0.028  13.5
  MC175  175x175  40.2  175  175  11  7.5  12  129  51.211  7.955  17.2  5.75  93.75  23  1.014  2884.07  983.841  7.504  4.383  329.608  112.439  368.717  171.384  0.844  14.69  0.066  20.4
  MC175404  175x175  40.4  175  175  11  7.5  13  127  51.426  7.955  16.933  5.75  93.75  24  1.013  2895.378  984.063  7.503  4.374  330.9  112.464  370.269  171.554  0.845  14.526  0.066  20.4
  MC200  200x200  49.9  200  200  12  8  13  150  63.531  8.333  18.75  6  106  25  1.162  4715.874  1601.773  8.616  5.021  471.587  160.177  525.497  243.818  0.846  15.533  0.142  29.8
  MC250  250x250  72.4  250  250  14  9  16  190  92.178  8.929  21.111  6.5  130.5  30  1.455  10830  3649.374  10.841  6.292  866.654  291.95  960.496  443.77  0.848  16.733  0.508  58.7
  MC300845 - - - - - - - - - - - - - - - - - - - - - - - - - - -
  MC30094  300x300  94  300  300  15  10  18  234  119.781  10  23.4  7  155  33  1.749  20410  6755.729  13.054  7.51  1360.74  450.382  1501.179  684.259  0.848  18.805  1.372  88.1
  MC300105  300x300  105  300  305  15  15  13  244  133  10.2  16.3  10  155  35  1.77  21310  7103  12.6  7.3  1421  466  1596  714  0.828  17.9  1.44  109
  MC350106 - - - - - - - - - - - - - - - - - - - - - - - - - - -
  MC350115  350x350  115  344  354  16  10  20  272  147.914  11.063  27.2  7  182  36  2.05  33810  11840  15.12  8.946  1965.883  668.777  2153.183  1013.579  0.846  20.381  3.184  122.732
  MC350131 - - - - - - - - - - - - - - - - - - - - - - - - - - -
  MC350135  350x350  135  350  350  19  12  13  286  171.9  9.21  23.8  8  179  32  2.05  39847  13583  15.2  8.89  2277  776  2515  1176  0.847  18  3.72  185.72
  MC350137  350x350  137  350  350  19  12  20  272  173.874  9.211  22.667  8  179  39  2.042  40300  13590  15.224  8.84  2302.655  776.411  2545.213  1178.576  0.849  17.514  3.722  198.944
  MC400172  400x400  172  400  400  21  13  22  314  218.695  9.524  24.154  8.5  203.5  43  2.336  66620  22420  17.454  10.124  3331.171  1120.734  3672.46  1699.868  0.85  18.212  8.049  303
  MC40019712  400x400  197  400  408  21  21  22  314  250.695  9.714  14.952  12.5  203.5  43  2.352  70890.084  23810  16.816  9.746  3544.504  1167.219  3992.46  1793.746  0.828  16.677  8.551  415
  MC400283  400x400  283  428  407  35  20  22  314  360.655  5.814  15.7  12  203.5  57  2.406  119200  39360  18.18  10.447  5570.378  1934.332  6311.432  2940.854  0.854  11.641  15.199  1317
  MC400104  400x400  415  458  417  50  30  22  314  528.555  4.17  10.467  17  203.5  72  2.486  187100  60530  18.816  10.701  8172.051  2902.934  9540.357  4436.049  0.853  8.517  25.189  3885
  MC400107  400x400  415  458  417  50  30  22  314  528.555  4.17  10.467  17  203.5  72  2.486  187100  60530  18.816  10.701  8172.051  2902.934  9540.357  4436.049  0.853  8.517  25.189  3885
  MC400111  400x400  415  458  417  50  30  22  314  528.555  4.17  10.467  17  203.5  72  2.486  187100  60530  18.816  10.701  8172.051  2902.934  9540.357  4436.049  0.853  8.517  25.189  3885
  MC400126  400x400  415  458  417  50  30  22  314  528.555  4.17  10.467  17  203.5  72  2.486  187100  60530  18.816  10.701  8172.051  2902.934  9540.357  4436.049  0.853  8.517  25.189  3885
  MC200562 - - - - - - - - - - - - - - - - - - - - - - - - - - -
  MC300 - - - - - - - - - - - - - - - - - - - - - - - - - - -