Product Category View

  Choose Product Category  
  Product ID  
  ProductCategory ID   MB


Product ID Designation Size Mass per Metre Depth of Section Width of Section Thickness of Flange Thickness of web Root Radius Depth Between Fillets Area of section Local Buckling ratio of Flange Local Buckling ratio of Web End Clearance Notch1 Notch2 Surface Area per meter Second Moment of area Second Moment of area Radius of Gyration Radius of Gyration Elastic Modulus Axis Elastic Modulus Axis Plastic Modulus Axis Plastic Modulus Axis Buckling Parameter Torsional Index Warping Constant Torsional Constant
Notation
DxB - D B T t r d A b/t d/t C N n - Axis x-x Axis y-y Axis x-x Axis y-y Axis x-x Axis y-y Axis x-x Axis y-y u x H J
Units  mm  kg/m  mm  mm  mm  mm  mm  mm  cm2 - -  mm  mm  mm  m2  cm4  cm4  cm  cm  cm3  cm3  cm3  cm3 - -  dm6  cm4
  MB10093  100x50  9.3  100  50  7  5  8  70  11.849  3.571  14  4.5  32.5  15  0.376  187.524  14.821  3.978  1.118  37.505  5.929  44.059  9.523  0.876  12.717  0  2.03
  MB15014  150x75  14  150  75  7  5  8  120  17.849  5.357  24  4.5  45  15  0.576  666.159  49.509  6.109  1.665  88.821  13.202  101.833  20.773  0.876  20.398  0.003  2.81
  MB200182  200x100  18.2  198  99  7  4.5  11  162  23.179  7.071  36  4.25  57.25  18  0.764  1581.689  113.741  8.261  2.215  159.767  22.978  179.752  35.724  0.884  26.505  0.01  3.856
  MB200213  200x100  21.3  200  100  8  5.5  11  162  27.159  6.25  29.455  4.75  57.25  19  0.77  1844.382  134.04  8.241  2.222  184.438  26.808  209.453  41.932  0.88  23.584  0.012  5.766
  MB200150306  200x150  30.6  194  150  9  6  13  150  39.011  8.333  25  5  82  22  0.954  2689.981  507.403  8.304  3.606  277.318  67.654  308.559  103.69  0.878  19.805  0.043  10.905
  MB250257  250x125  25.7  248  124  8  5  12  208  32.676  7.75  41.6  4.5  69.5  20  0.961  3537.29  255.03  10.404  2.794  285.265  41.134  319.368  63.594  0.886  29.919  0.037  6.736
  MB250296  250x125  29.6  250  125  9  6  12  208  37.656  6.944  34.667  5  69.5  21  0.967  4051.906  294.025  10.373  2.794  324.152  47.044  365.869  73.103  0.881  26.904  0.043  9.68
  MB250441  250x175  44.1  244  175  11  7  16  190  56.238  7.955  27.143  5.5  94  27  1.147  6121.788  985.045  10.433  4.185  501.786  112.577  558.379  172.712  0.884  20.525  0.134  23.216
  MB30032  300x150  32  298  149  8  5.5  13  256  40.801  9.313  46.545  4.75  81.75  21  1.159  6318.468  442.245  12.444  3.292  424.058  59.362  475.059  91.757  0.88  35.64  0.093  8.654
  MB300367  300x150  36.7  300  150  9  6.5  13  256  46.781  8.333  39.385  5.25  81.75  22  1.165  7209.508  507.776  12.414  3.295  480.634  67.703  542.11  105.121  0.876  32.035  0.107  12.366
  MB300568  300x200  56.8  294  200  12  8  18  234  72.381  8.333  29.25  6  106  30  1.341  11340  1604.157  12.516  4.708  771.374  160.416  859.029  246.551  0.883  22.699  0.319  35.789
  MB30056812  300x200  56.8  294  200  12  8  18  234  72.381  8.333  29.25  6  106  30  1.341  11340  1604.157  12.516  4.708  771.374  160.416  859.029  246.551  0.883  22.699  0.319  35.789
  MB300654  300x200  65.4  298  201  14  9  18  234  83.361  7.179  26  6.5  106  32  1.351  13310  1899.682  12.637  4.774  893.428  189.023  999.63  290.644  0.884  20.084  0.383  53.4
  MB3006549  300x200  65.4  298  201  14  9  18  234  83.361  7.179  26  6.5  106  32  1.351  13310  1899.682  12.637  4.774  893.428  189.023  999.63  290.644  0.884  20.084  0.383  53.4
  MB30065412  300x200  65.4  298  201  14  9  18  234  83.361  7.179  26  6.5  106  32  1.351  13310  1899.682  12.637  4.774  893.428  189.023  999.63  290.644  0.884  20.084  0.383  53.4
  MB350412  350x175  41.4  346  174  9  6  14  300  52.682  9.667  50  5  94  23  1.352  11100  791.871  14.512  3.877  641.319  91.02  716.185  140.225  0.882  37.489  0.225  13.638
  MB3504129  350x175  41.4  346  174  9  6  14  300  52.682  9.667  50  5  94  23  1.352  11100  791.871  14.512  3.877  641.319  91.02  716.185  140.225  0.882  37.489  0.225  13.638
  MB35041212  350x175  41.4  346  174  9  6  14  300  52.682  9.667  50  5  94  23  1.352  11100  791.871  14.512  3.877  641.319  91.02  716.185  140.225  0.882  37.489  0.225  13.638
  MB350494  350x175  49.4  350  175  11  7  13  302  62.911  7.955  43.143  5.5  94  24  1.364  13500.287  984.415  14.649  3.956  771.445  112.505  864.217  173.385  0.883  32.164  0.283  22.389
  MB3504949  350x175  49.4  350  175  11  7  13  302  62.911  7.955  43.143  5.5  94  24  1.364  13500.287  984.415  14.649  3.956  771.445  112.505  864.217  173.385  0.883  32.164  0.283  22.389
  MB35049412  350x175  49.4  350  175  11  7  13  302  62.911  7.955  43.143  5.5  94  24  1.364  13500.287  984.415  14.649  3.956  771.445  112.505  864.217  173.385  0.883  32.164  0.283  22.389
  MB35057812  350x175  57.8  354  176  13  8  14  300  73.682  6.769  37.5  6  94  27  1.372  16100  1183.917  14.781  4.008  909.456  134.536  1022.443  207.791  0.885  27.58  0.344  36.085
  MB35078112  350x250  78.1  340  250  14  9  13  286  99.531  8.929  31.778  6.5  130.5  27  1.64  21230  3648.855  14.604  6.055  1248.702  291.908  1382.234  444.892  0.881  24.165  0.969  58.032
  MB3605712  360x170  57.1  360  170  12.7  8  18  298.6  72.73 - - - - -  1.353  16270  1043  14.95  3.79  903.6  122.8  1019  191.1 - -  0.3136  37.32
  MB39656612  Use400x200  56.6 - - - - - - - - - - - - - - - - - - - - - - - - -
  MB400566  400x200  56.6  396  199  11  7  16  342  72.158  9.045  48.857  5.5  106  27  1.547  20020  1447.704  16.657  4.479  1011.08  145.498  1127.856  223.942  0.884  35.568  0.536  27.084
  MB4005669  400x200  56.6  396  199  11  7  16  342  72.158  9.045  48.857  5.5  106  27  1.547  20020  1447.704  16.657  4.479  1011.08  145.498  1127.856  223.942  0.884  35.568  0.536  27.084
  MB40056612  400x200  56.6  396  199  11  7  16  342  72.158  9.045  48.857  5.5  106  27  1.547  20020  1447.704  16.657  4.479  1011.08  145.498  1127.856  223.942  0.884  35.568  0.536  27.084
  MB40066  400x200  66  400  200  13  8  16  342  84.118  7.692  42.75  6  106  29  1.557  23710  1736.949  16.787  4.544  1185.249  173.695  1326.26  267.648  0.886  30.939  0.65  42.164
  MB400669  400x200  66  400  200  13  8  16  342  84.118  7.692  42.75  6  106  29  1.557  23710  1736.949  16.787  4.544  1185.249  173.695  1326.26  267.648  0.886  30.939  0.65  42.164
  MB4006612  400x200  66  400  200  13  8  16  342  84.118  7.692  42.75  6  106  29  1.557  23710  1736.949  16.787  4.544  1185.249  173.695  1326.26  267.648  0.886  30.939  0.65  42.164
  MB40010712  400x300  107  390  300  16  10  22  314  135.955  9.375  31.4  7  155  38  1.922  38680  7209.781  16.866  7.282  1983.39  480.652  2187.937  733.069  0.881  23.154  2.521  113.632
  MB45065  450x200  65.1  446  199  12  8  13  396  83  8.29  49.5  6  106  25  1.65  28130  1579  18.4  4.36  1262  159  1423  245  0.876  38.4  0.744  33.9
  MB4506512  450x200  65.1  446  199  12  8  13  396  83  8.29  49.5  6  106  25  1.65  28130  1579  18.4  4.36  1262  159  1423  245  0.876  38.4  0.744  33.9
  MB45075  450x200  74.9  450  200  14  9  13  396  95.4  7.14  44  7  106  27  1.66  32890  1870  18.6  4.43  1462  187  1652  290  0.878  33.6  0.889  51.6
  MB4507512  450x200  74.9  450  200  14  9  13  396  95.4  7.14  44  7  106  27  1.66  32890  1870  18.6  4.43  1462  187  1652  290  0.878  33.6  0.889  51.6
  MB48812812  use500x300  128 - - - - - - - - - - - - - - - - - - - - - - - - -
  MB5007812  500x200  77.9  496  199  14  9  13  442  99  7.11  49.1  7  105  27  1.75  40840  1843  20.3  4.1  1647  185  1869  288  0.874  37.5  1.07  52.5
  MB5008812  500x200  77.9  496  199  14  9  13  442  99  7.11  49.1  7  105  27  1.75  40840  1843  20.3  4.31  1647  185  1869  288  0.874  37.5  1.07  52.5
  MB50079512  500x200  79.5  496  199  14  9  20  428  101.274  7.107  47.556  6.5  105  34  1.736  41870.446  1846.264  20.333  4.27  1688.324  185.554  1914.469  289.763  0.876  35.211  1.072  60.794